Congratulations to all Our Olympics 2014 winners!
Gold Medal: Netherlands (Pam Keller)
Prize: Medal and Sochi Bear
Silver Medal: Russia (Alex Castro)
Prize: Medal and Sochi Tiger
Bronze Medal: Norway (Amy Brennan)
Prize: Medal and Sochi Rabbit
Spirit Awards
Gold Spirit Award: Slovakia (Gary Keller)
Prize: Medal and 2 Ice Skating Public Skate Tickets
Silver Spirit Award: Czech Republic (Graydon Cress)
Prize: Medal and 2 Ice Skating Public Skate Tickets
Bronze Spirit Award: Australia (Stephanie Colby)
Prize: Medal and 2 Ice Skating Public Skate Tickets
Middle of the Road Prize: Great Britain (Brittany Cress)
Prize: Olympic Gumballs
Random Drawing Prize: Spain (Carrie Stockton)
Prize: Glass Bottle Coca-Cola and Shaun White Gum
Coal Prize: Estonia (Jessica Marshall)
Prize: Framed Photo of Putin Shirtless
Here are the official standings for all 50 competitors:
| Rank | Country | Representative | Total Points |
| 1 | Netherlands | Pam Keller | 410 |
| 2 | Russia | Alex Castro | 405 |
| 3 | Norway | Amy Brennan | 371 |
| 4 | Canada | Danielle Gibbs | 332 |
| 5 | Germany | Brian Cress | 259 |
| 6 | Sweden | Tina Torres | 217 |
| 7 | Switzerland | Lisa Blair | 210 |
| 8 | France | Alix Boyd | 206 |
| 9 | Austria | Lori Cress | 205 |
| 10 | Czech Republic | Graydon Cress | 185 |
| 11 | Slovakia | Gary Keller | 142 |
| 12 | China | Mike Stoops | 141 |
| 13 | Belarus | Dakota Decker | 121 |
| 14 | Japan | Marshall Cress | 115 |
| 15 | Finland | Erin Cress | 114 |
| 16 | South Korea | Brian Hughes | 112 |
| 17 | Australia | Stephanie Colby | 98 |
| 18 | Slovenia | Emilie Torres | 96 |
| 19 | Poland | Steve Keller | 93 |
| 20 | Italy | Amanda Winningham | 74 |
| 21 | Great Britain | Brittany Cress | 66 |
| 22 | Croatia | Kathy Smith | 63 |
| 23 | Andorra | Hannah Burlew | 54 |
| Bulgaria | Lacey Gaitan | 54 | |
| 25 | Ireland | Kim Klingaman | 53 |
| 26 | Ukraine | Janae Castro | 50 |
| 27 | Latvia | Simona Harwer | 45 |
| 28 | Hungary | Elyse Jarvis | 44 |
| 29 | Argentina | Tom Meslovich | 25 |
| Chile | Konrad McKeague | 25 | |
| Liechtenstein | Quinn Shurian | 25 | |
| 32 | Brazil | Troy Townsend | 20 |
| New Zealand | Palmer McKeague | 20 | |
| 34 | Iceland | John McKeague | 19 |
| 35 | Romania | Morgan McKeague | 18 |
| 36 | Greece | Elvin Miali | 16 |
| 37 | Belgium | Greyson Castro | 15 |
| 38 | Azerbaijan | Kathy Staley | 14 |
| Kazakhstan | Melody Dale | 14 | |
| 40 | Turkey | Andrew Harmon | 12 |
| 41 | Serbia | Kevin Rafferty Jr. | 11 |
| 42 | Spain | Carrie Stockton | 10 |
| 43 | Armenia | Garrett Wycoff | 9 |
| Georgia | Jen Holst | 9 | |
| Israel | Jenna Wycoff | 9 | |
| 46 | Lithuania | Sharon McKeague | 8 |
| 47 | Jamaica | Ralphie Giron | 7 |
| 48 | Estonia | Jessica Marshall | 1 |
| Denmark | Rob Almond | 0 | |
| Monaco | Andy Roddam | 0 |
Congratulations everyone to a great 22nd Winter Olympics! I had a spectacular time hosting and loved interacting with each and everyone of you! Best of luck and see you in 2016 for Rio!
Road to Gold and Road to Spirit Gold will post soon.







No comments:
Post a Comment